Farmville Crop Guide with per hour calculations
We’ve had a look at every available crop you get get on Farmville (as of 8th January 2010) and built the following table. It shows how much profit and XP you can get from each crop with a per hour calculation enabling you to make the best decision on which crops to plant. This guide does not take into consideration the 1 XP you gain from plowing a field, nor does it take into consideration the time taken to plow, seed and harvest.
Figures are shown as 3 numbers so that you can click each header and choose to see the list as highest or lowest first. You can click any header and arrange them in ascending or descending order.
Click here for a crop mastery guide.
Crop Cost Sell for Profit Harvest in Profit per hour XP gained XP per hour
Strawberries 010 035 025 4 hours 6.25 1 0.25
Eggplant 025 088 063 2 days 1.32 2 0.04
Wheat 035 115 080 3 days 1.11 2 0.03
Soybeans 015 063 048 1 day 2.00 2 0.08
Squash 040 121 081 2 days 1.69 2 0.04
Pumpkin 030 068 038 8 hours 4.75 1 0.13
Artichokes 070 204 134 4 days 1.40 2 0.02
Rice 045 096 051 12 hours 4.25 1 0.08
Raspberries 020 046 026 2 hours 13.00 0 0.00
Daffodils 060 135 075 2 days 1.56 2 0.04
Cotton 075 207 132 3 days 1.83 2 0.03
Cranberries 055 098 043 10 hours 4.30 1 0.10
Bell Peppers 075 198 123 2 days 2.56 2 0.04
Peppers 070 162 092 1 day 3.83 2 0.08
Morning Glory 060 123 063 12 hours 5.25 1 0.08
Aloe Vera 050 085 035 6 hours 5.83 1 0.17
Pineapples 095 242 147 2 days 3.06 2 0.04
Red Tulips 075 159 084 1 day 7.00 2 0.08
Pattypan Squash 065 160 095 16 hours 5.94 1 0.06
Blueberries 050 091 041 4 hours 10.25 1 0.25
Watermelon 130 348 218 4 days 2.27 2 0.02
Grapes 085 270 185 1 day 7.71 2 0.08
Tomatoes 100 173 073 8 hours 9.13 1 0.13
Pink Roses 120 254 134 2 days 2.79 2 0.04
Potatoes 135 345 210 3 days 2.92 2 0.03
Carrots 110 200 090 12 hours 7.50 1 0.08
Coffee 120 243 123 16 hours 7.69 1 0.06
Corn 150 380 230 3 days 3.19 2 0.03
Sunflowers 135 315 180 1 day 7.50 2 0.08
Ghost Chilli 080 136 056 6 hours 9.33 1 0.17
Cabbage 140 388 248 2 days 5.17 2 0.04
Green Tea 105 191 086 10 hours 8.60 1 0.10
Black Berries 075 117 042 4 hours 10.25 1 0.25
Red Wheat 180 449 269 3 days 3.74 2 0.03
Lavender 160 384 224 2 days 4.67 2 0.04
Sugar Cane 165 239 074 8 hours 9.25 1 0.13
Peas 190 381 191 1 day 7.96 3 0.13
Yellow Melon 205 528 323 4 days 3.36 2 0.02
Onion 170 275 105 12 hours 8.75 1 0.08
Broccoli 200 473 273 2 days 5.69 2 0.04
Lilies 195 369 174 1 day 7.25 2 0.08
Acorn Squash 175 258 083 10 hours 8.30 1 0.10
Asparagus 220 357 137 16 hours 8.56 2 0.13
Super Pumpkins 30 100 070 4 hours 17.50 1 0.25
We’ve had a look at every available crop you get get on Farmville (as of 8th January 2010) and built the following table. It shows how much profit and XP you can get from each crop with a per hour calculation enabling you to make the best decision on which crops to plant. This guide does not take into consideration the 1 XP you gain from plowing a field, nor does it take into consideration the time taken to plow, seed and harvest.
Figures are shown as 3 numbers so that you can click each header and choose to see the list as highest or lowest first. You can click any header and arrange them in ascending or descending order.
Click here for a crop mastery guide.
Crop Cost Sell for Profit Harvest in Profit per hour XP gained XP per hour
Strawberries 010 035 025 4 hours 6.25 1 0.25
Eggplant 025 088 063 2 days 1.32 2 0.04
Wheat 035 115 080 3 days 1.11 2 0.03
Soybeans 015 063 048 1 day 2.00 2 0.08
Squash 040 121 081 2 days 1.69 2 0.04
Pumpkin 030 068 038 8 hours 4.75 1 0.13
Artichokes 070 204 134 4 days 1.40 2 0.02
Rice 045 096 051 12 hours 4.25 1 0.08
Raspberries 020 046 026 2 hours 13.00 0 0.00
Daffodils 060 135 075 2 days 1.56 2 0.04
Cotton 075 207 132 3 days 1.83 2 0.03
Cranberries 055 098 043 10 hours 4.30 1 0.10
Bell Peppers 075 198 123 2 days 2.56 2 0.04
Peppers 070 162 092 1 day 3.83 2 0.08
Morning Glory 060 123 063 12 hours 5.25 1 0.08
Aloe Vera 050 085 035 6 hours 5.83 1 0.17
Pineapples 095 242 147 2 days 3.06 2 0.04
Red Tulips 075 159 084 1 day 7.00 2 0.08
Pattypan Squash 065 160 095 16 hours 5.94 1 0.06
Blueberries 050 091 041 4 hours 10.25 1 0.25
Watermelon 130 348 218 4 days 2.27 2 0.02
Grapes 085 270 185 1 day 7.71 2 0.08
Tomatoes 100 173 073 8 hours 9.13 1 0.13
Pink Roses 120 254 134 2 days 2.79 2 0.04
Potatoes 135 345 210 3 days 2.92 2 0.03
Carrots 110 200 090 12 hours 7.50 1 0.08
Coffee 120 243 123 16 hours 7.69 1 0.06
Corn 150 380 230 3 days 3.19 2 0.03
Sunflowers 135 315 180 1 day 7.50 2 0.08
Ghost Chilli 080 136 056 6 hours 9.33 1 0.17
Cabbage 140 388 248 2 days 5.17 2 0.04
Green Tea 105 191 086 10 hours 8.60 1 0.10
Black Berries 075 117 042 4 hours 10.25 1 0.25
Red Wheat 180 449 269 3 days 3.74 2 0.03
Lavender 160 384 224 2 days 4.67 2 0.04
Sugar Cane 165 239 074 8 hours 9.25 1 0.13
Peas 190 381 191 1 day 7.96 3 0.13
Yellow Melon 205 528 323 4 days 3.36 2 0.02
Onion 170 275 105 12 hours 8.75 1 0.08
Broccoli 200 473 273 2 days 5.69 2 0.04
Lilies 195 369 174 1 day 7.25 2 0.08
Acorn Squash 175 258 083 10 hours 8.30 1 0.10
Asparagus 220 357 137 16 hours 8.56 2 0.13
Super Pumpkins 30 100 070 4 hours 17.50 1 0.25














