<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Shill</title>
	<atom:link href="http://www.robinshill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinshill.com</link>
	<description>Fitness, Nutritional &#38; Health Information &#38; Advice</description>
	<lastBuildDate>Tue, 04 Jan 2011 14:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>January 4th &#8211; New me.</title>
		<link>http://www.robinshill.com/2011/01/04/january-4th-new-me/</link>
		<comments>http://www.robinshill.com/2011/01/04/january-4th-new-me/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:48:16 +0000</pubDate>
		<dc:creator>Jabulani Mhlanga</dc:creator>
				<category><![CDATA[Jabulog]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2797</guid>
		<description><![CDATA[Dear Blog, Hey  Its Jabulani again :P still hanging in there , never thought I would see the sight of 2011&#8230;.well  I did .. I guess its an achievement in itself &#8230; not many people were this lucky ( except the other 6billion people out there and the new ones coming through as Robin jnr). [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2011/01/04/january-4th-new-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Healthy Breakfast Ideas</title>
		<link>http://www.robinshill.com/2010/09/22/top-10-healthy-breakfast-ideas/</link>
		<comments>http://www.robinshill.com/2010/09/22/top-10-healthy-breakfast-ideas/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:35:26 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Muesli]]></category>
		<category><![CDATA[Porridge]]></category>
		<category><![CDATA[Wholemeal]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2788</guid>
		<description><![CDATA[It&#8217;s out-of-date to think eating healthy means eating boring and if you need some inspiration at breakfast time, check out our list below. 1. Porridge Simple and tasty. The oats will provide a slow-release of energy making you feel fuller for longer and are also a good source of fibre which will encourage better digestion. [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/22/top-10-healthy-breakfast-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess Your Balance with the Standing Stork Test</title>
		<link>http://www.robinshill.com/2010/09/14/assess-your-balance-with-the-standing-stork-test/</link>
		<comments>http://www.robinshill.com/2010/09/14/assess-your-balance-with-the-standing-stork-test/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:03:30 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Test]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2625</guid>
		<description><![CDATA[The Standing Stork test is simple and great for measuring how good your balance is. It’s easy to do and you don’t need any equipment, other than yourself and something to measure how many seconds have passed. You can use a clock or a stopwatch (your phone will likely have one). The problem with using a [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/14/assess-your-balance-with-the-standing-stork-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods that Boost Your Fertility Chances</title>
		<link>http://www.robinshill.com/2010/09/13/foods-that-boost-your-fertility-chances/</link>
		<comments>http://www.robinshill.com/2010/09/13/foods-that-boost-your-fertility-chances/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:00:06 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2767</guid>
		<description><![CDATA[A healthy diet is absolutely crucial to reproductive health and there are certain foods that will increase your chances of getting pregnant dramatically. So if you or your partner are looking to become pregnant, check out our general advice and list of foods that will increase your chances of getting pregnant. General Advice Leafy Greens are great! [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/13/foods-that-boost-your-fertility-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running with the Karrimor X Race Rucksack</title>
		<link>http://www.robinshill.com/2010/09/12/running-with-the-karrimor-x-race-rucksack/</link>
		<comments>http://www.robinshill.com/2010/09/12/running-with-the-karrimor-x-race-rucksack/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 05:02:26 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Karrimor]]></category>
		<category><![CDATA[Rucksack]]></category>
		<category><![CDATA[Running Equipment]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2713</guid>
		<description><![CDATA[I recently took part in an 82 mile ultra marathon called the 3 City Challenge and in preparation, I decided I needed a rucksack that was convenient to run with. A visit to the local Sports Direct and I picked up the Karrimor X Race backpack for £19.99 (online prices may differ). I had absolutely [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/12/running-with-the-karrimor-x-race-rucksack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Yourself a Base Boost at the Gym</title>
		<link>http://www.robinshill.com/2010/09/11/get-yourself-a-base-boost-at-the-gym/</link>
		<comments>http://www.robinshill.com/2010/09/11/get-yourself-a-base-boost-at-the-gym/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:35:02 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Playlists]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Rap]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2577</guid>
		<description><![CDATA[Jurgen Klinsmann reportedly played Eminem&#8217;s Lose Yourself to the German national team before their 2006 World Cup Games and whether you like to admit it or not, Germans and World Cups go together like fish and water. If it works for them, why not give it a go? There is a few more rap and hip-hop [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/11/get-yourself-a-base-boost-at-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Report: Part 3 &#8211; The Next 42 Miles</title>
		<link>http://www.robinshill.com/2010/09/09/3-city-challenge-2010-report-part-3-the-next-42-miles/</link>
		<comments>http://www.robinshill.com/2010/09/09/3-city-challenge-2010-report-part-3-the-next-42-miles/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:23:03 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Body Blog]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2763</guid>
		<description><![CDATA[To read Part 2 of this report, click here. At this point it hadn’t really hit home that instead of doing the norm – sleeping – we’d trekked through dark country roads avoiding rabid guard dogs and half-asleep drivers. We were behind time and in an effort to make up time, we decided the best [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/09/3-city-challenge-2010-report-part-3-the-next-42-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Report: Part 2 &#8211; Off We Go!</title>
		<link>http://www.robinshill.com/2010/09/08/3-city-challenge-2010-report-part-2-off-we-go/</link>
		<comments>http://www.robinshill.com/2010/09/08/3-city-challenge-2010-report-part-2-off-we-go/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:35:22 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Body Blog]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2734</guid>
		<description><![CDATA[To read Part 1 of this report, click here.   Jabu posing with a road sign for Peckleton, wonder why we late? Some members of the Leicester Deaf community are waiting at the Clock Tower in Leicester with us until the clock strikes 5pm. They appreciate that we are fundraising for a cause close to [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/08/3-city-challenge-2010-report-part-2-off-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Report: Part 1 &#8211; A Marathon is just too Normal</title>
		<link>http://www.robinshill.com/2010/09/07/3-city-challenge-2010-report-part-1-a-marathon-is-just-too-normal/</link>
		<comments>http://www.robinshill.com/2010/09/07/3-city-challenge-2010-report-part-1-a-marathon-is-just-too-normal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:20:41 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Body Blog]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2726</guid>
		<description><![CDATA[Running a marathon is just too normal for some people, after all thousands of people every month take part in those 26 mile events so if you want to do something truly different to test yourself, running a marathon when you are supposedly in the prime of your life and in good health might not [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/07/3-city-challenge-2010-report-part-1-a-marathon-is-just-too-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double the risk of Heart Disease for unfit men working long hours</title>
		<link>http://www.robinshill.com/2010/09/07/double-the-risk-of-heart-disease-for-unfit-men-working-long-hours/</link>
		<comments>http://www.robinshill.com/2010/09/07/double-the-risk-of-heart-disease-for-unfit-men-working-long-hours/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:45:18 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2707</guid>
		<description><![CDATA[A report from the National Research Centre for the Working Environment in the journal Heart has found that the risk of heart disease in men aged between 40 and 59 doubles when working over 45 hours per week. The report sampled 5,000 Danish Men and surmised that the chances of dying from heart disease generally increased with [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/07/double-the-risk-of-heart-disease-for-unfit-men-working-long-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

