<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Shill</title>
	<atom:link href="http://www.robinshill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinshill.com</link>
	<description>Fitness, Nutritional &#38; Health Information &#38; Advice</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 City Challenge 2010 Report: Part 3 &#8211; The Next 42 Miles</title>
		<link>http://www.robinshill.com/2010/09/09/3-city-challenge-2010-report-part-3-the-next-42-miles/</link>
		<comments>http://www.robinshill.com/2010/09/09/3-city-challenge-2010-report-part-3-the-next-42-miles/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:23:03 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Body Blog]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2763</guid>
		<description><![CDATA[At this point it hadn’t really hit home that instead of doing the norm – sleeping – we’d trekked through dark country roads avoiding rabid guard dogs and half-asleep drivers. We were behind time and in an effort to make up time, we decided the best choice was to pick up the pace. From Leicester [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/09/3-city-challenge-2010-report-part-3-the-next-42-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Report: Part 2 &#8211; Off We Go!</title>
		<link>http://www.robinshill.com/2010/09/08/3-city-challenge-2010-report-part-2-off-we-go/</link>
		<comments>http://www.robinshill.com/2010/09/08/3-city-challenge-2010-report-part-2-off-we-go/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:35:22 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Body Blog]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2734</guid>
		<description><![CDATA[  Jabu posing with a road sign for Peckleton, wonder why we late? Some members of the Leicester Deaf community are waiting at the Clock Tower in Leicester with us until the clock strikes 5pm. They appreciate that we are fundraising for a cause close to them so they show their support and it gives us [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/08/3-city-challenge-2010-report-part-2-off-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Report: Part 1 &#8211; A Marathon is just too Normal</title>
		<link>http://www.robinshill.com/2010/09/07/3-city-challenge-2010-report-part-1-a-marathon-is-just-too-normal/</link>
		<comments>http://www.robinshill.com/2010/09/07/3-city-challenge-2010-report-part-1-a-marathon-is-just-too-normal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:20:41 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Body Blog]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2726</guid>
		<description><![CDATA[Running a marathon is just too normal for some people, after all thousands of people every month take part in those 26 mile events so if you want to do something truly different to test yourself, running a marathon when you are supposedly in the prime of your life and in good health might not [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/07/3-city-challenge-2010-report-part-1-a-marathon-is-just-too-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double the risk of Heart Disease for unfit men working long hours</title>
		<link>http://www.robinshill.com/2010/09/07/double-the-risk-of-heart-disease-for-unfit-men-working-long-hours/</link>
		<comments>http://www.robinshill.com/2010/09/07/double-the-risk-of-heart-disease-for-unfit-men-working-long-hours/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:45:18 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2707</guid>
		<description><![CDATA[A report from the National Research Centre for the Working Environment in the journal Heart has found that the risk of heart disease in men aged between 40 and 59 doubles when working over 45 hours per week. The report sampled 5,000 Danish Men and surmised that the chances of dying from heart disease generally increased with [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/07/double-the-risk-of-heart-disease-for-unfit-men-working-long-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Cheese to Make You Feel Great and Give More</title>
		<link>http://www.robinshill.com/2010/09/06/old-school-cheese-to-make-you-feel-great-and-give-more/</link>
		<comments>http://www.robinshill.com/2010/09/06/old-school-cheese-to-make-you-feel-great-and-give-more/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:28:23 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Playlists]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2574</guid>
		<description><![CDATA[Old school tunes can bring back great memories, get you in the dancing mood and really get the adrenalin pumping. Add these tracks to your playlist and worry not &#8211; you&#8217;ve got headphones on so no-one will even know! Just try not to start singing the words&#8230; because you don&#8217;t know them, right? 1. Wake [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/06/old-school-cheese-to-make-you-feel-great-and-give-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Fit Enough to Join the British Army?</title>
		<link>http://www.robinshill.com/2010/09/05/are-you-fit-enough-to-join-the-british-army/</link>
		<comments>http://www.robinshill.com/2010/09/05/are-you-fit-enough-to-join-the-british-army/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:07:39 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Fitness Test]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2615</guid>
		<description><![CDATA[Ever wondered if you are fit enough to join the British Army? There are certain physical standards that you must match before being able to join and the standard is measured through a series of tests. Physical Testing Press-ups: 44 in 2 minutes for men, 21 in 2 minutes for women Sit-ups: 50 in 2 [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/05/are-you-fit-enough-to-join-the-british-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Completed!</title>
		<link>http://www.robinshill.com/2010/09/05/3-city-challenge-2010-completed/</link>
		<comments>http://www.robinshill.com/2010/09/05/3-city-challenge-2010-completed/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:19:55 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2696</guid>
		<description><![CDATA[On Saturday 28th August at 5pm, Robin Shill and Jabulani Mhlanga set off on an 82 mile ultra marathon to raise money and awareness for the British Deaf Association. The route started at the Clock Tower in Leicester, had checkpoints at the Bullring in Birmingham and the Millenium Square in Coventry and finished back in [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/05/3-city-challenge-2010-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 City Challenge 2010 Picture Diary</title>
		<link>http://www.robinshill.com/2010/09/05/3-city-challenge-2010-picture-diary/</link>
		<comments>http://www.robinshill.com/2010/09/05/3-city-challenge-2010-picture-diary/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:13:30 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Galleries]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2663</guid>
		<description><![CDATA[At 5pm on Saturday 28th August, Robin Shill and Jabulani Mhlanga embarked on the first ever 3 City Challenge! Their 3 City Challenge was an 82 mile route from Leicester to Birmingham to Coventry and back to Leicester. The photo diary from the challenge is below. Robin and Jabulani were raising money for the British [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/05/3-city-challenge-2010-picture-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Continuous Press-ups Can You Do?</title>
		<link>http://www.robinshill.com/2010/09/04/how-many-continuous-press-ups-can-you-do/</link>
		<comments>http://www.robinshill.com/2010/09/04/how-many-continuous-press-ups-can-you-do/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:02:53 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Test]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2623</guid>
		<description><![CDATA[Counting the amount of continuous press-ups you can do is a fantastic indication of upper body strength and stamina. Of course you’re not expected to be up to Minoru Yoshida’s standard who completed 10,507 continuous press-ups in 1980 – in fact, you’re not expected to even get close. With this test, make sure you get [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/04/how-many-continuous-press-ups-can-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pop Playlist to Pump Your Workout</title>
		<link>http://www.robinshill.com/2010/09/04/a-pop-playlist-to-pump-your-workout/</link>
		<comments>http://www.robinshill.com/2010/09/04/a-pop-playlist-to-pump-your-workout/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:27:58 +0000</pubDate>
		<dc:creator>Robin Shill</dc:creator>
				<category><![CDATA[Playlists]]></category>
		<category><![CDATA[Pop Music]]></category>

		<guid isPermaLink="false">http://www.robinshill.com/?p=2571</guid>
		<description><![CDATA[Not into the cliche of heavy rock music to motivate you whilst working out? Perhaps you just fancy a change. Either way, check out this pop playlist to pump you up whilst you run, cycle or hit the gym. 1. So What – Pink 2. That’s not my Name - The Ting Tings 3. Fascination – [...]]]></description>
		<wfw:commentRss>http://www.robinshill.com/2010/09/04/a-pop-playlist-to-pump-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
